Description
| model | / | |||
| outline dimension | 14000*2500*4000 | |||
| curb weight | Approximately 14,000KG | Load capacity | 30000kg | |
| Traction pin | With the main vehicle | Total load mass | / | |
| running gear | ||||
| hang | 3-axis mechanical suspension | |||
| tyre | Factory 12R22.5 12 pieces Factory 12R22.5 12 pieces | |||
| axle | Factory supplied 13T1840,3 pieces Factory supplied 13T1840,3 pieces | |||
| braking | Brake distribution pump 4 double 2 single | |||
| plate spring | 90*13*10 90*13*10 6 aircraft | |||
| frame | ||||
| Beam configuration | Upper flange 14mm, lower flange 16mm, web 8mm. Beam height 500mm. | |||
| Base/Edge Panel | Bottom 3mm, edge 1.5mm | |||
| number of plies | 3 floors, each 1150-1200mm high | |||
| hydraulic pressure system | Factory-supplied hydraulic system and tail plate | |||
| Circuit and Paint | ||||
| the light of a lamp | LED: Rear taillight assembly, side marker lights, license plate light, and brake light. | |||
| circuit | 24-volt 6-core circuit | |||
| Electrical connections | International standard gas line connector, 24V 7-pin socket | |||
| spray paint | Color as required | |||






















