Description
| Item | Details |
|---|---|
| Carrying capacity | 60T |
| Length * Width * Height (mm) | 13000 * 2550 * 600 |
| Tires | 11.00R20/12.00R20/12R22.5/315/80R22.5/385/65R22.5 (optional configuration) Quantity: 12 units |
| Wheel rims | 8.5-20/9.0-20/9.0–22.5/11.75-22.5 (optional configuration) Quantity: 12 units |
| Axle assemblies | Brands: FUWA/BPW/SAF/MK, models: 13T, 16T, 20T (options available based on user requirements), 3 units, drum brake configuration |
| Steel spring | 90 mm * 10 pieces * 16 mm thick, Ta Yue brand, 6 units |
| Leg support | FUWA/JOST/factory-specific designation 28T single-acting |
| Toolkit | 2 items |
| Spare tire holder | 1 unit |
| Brake booster pistons | 6 pairs |
| Braking valve | three-bridge synchronization valve |
| ABS | Guangdong Kemi 4S2M/WABCO/factory standard |
| Traction pin | 2 inches (50 mm) or 3.5 inches (90 mm) | JOST |
| Suspension system | Mechanical suspension/Air suspension |
| Beam structure | Height: 500 mm, upper flange: 12 mm, lower flange: 14 mm, vertical plate: 8 mm |
| Beam | 16 cm, bent component |
| Vehicle floor plate | 3 mm thick (corrugated plate) |
| Interior equipment | Add a specialized wood storage rack inside the large container |





















