Description
| Model: XNJ5350THB | technical parameter | Model: XNJ5350THB | technical parameter | |||||
| tractor parameter | overall length | 12600mm | Pump system parameters
| Theoretical concrete discharge | low pressure | 163m3/h | ||
| overall height | 3950mm | high-handed | 97m3/h | |||||
| total width | 2550mm | Theoretical Pumping Pressure | low pressure | 10MPa | ||||
| conduct oneself with dignity | 35000Kg | high-handed | 14 MPa | |||||
| Chassis Model | Shankar Truck | Theoretical Pumping Count | low pressure | 32 | ||||
| Drive mode | 6×4 | high-handed | 19 | |||||
| engine type | Germany | Distributor type | S established house or power group | |||||
| Output power/Speed | 294kw/1900r/min | Delivery cylinder bore/diameter/Stroke | 260/2200mm | |||||
| effluent standard | China VI | Main oil pump displacement | 260ml/r | |||||
| Tire size | 385/65R22.5/315/80R22.5,385/65R22.5/12.00R20 | bucket capacity | 0.6m3 | |||||
| wheel base | 4650+1400mm | Feed height | 1450mm | |||||
|
Arm Leg Parameters | Arm vertical height | 50m | Conduit inner diameter | 125mm | ||||
| Arm horizontal length | 46m | Maximum aggregate size | 40mm | |||||
| Arm vertical depth | 36.5m | slump | 160-220mm | |||||
| Arm folding mode | 6RZ | System oil pressure | 31.5MPa | |||||
| Arm 1 | length | 10000mm | Hydraulic tank capacity | 700L | ||||
| corner | 89.5o | Hydraulic system type | open | |||||
| Second Arm | length | 8250mm | High-low voltage switching | automatic switchover | ||||
| corner | 180 o | Hydraulic oil cooling method | forced air cooling | |||||
| Third Arm | length | 8050mm | Concrete pipe cleaning method | wash | ||||
| corner | 180 o | lubricating system | centralization lubrication | |||||
| Section 4 Arm | length | 9450mm | Accessories Brand | transfer case | German Spohr / Zuch | |||
| corner | 243o | main oil pump | German Rexroth/Push | |||||
| Section 5 Arm | length | 5750mm | Armway Multi-Valve | Hawthorne, Germany | ||||
| corner | 220o | Arm balance valve | German Rexroth/NEM | |||||
| Section 6 Arm | length | 4300 | valve bank | Eaton, USA | ||||
| corner | 110o | panel | Sweden import/Baosteel | |||||
| End delivery hose | length | 3m | telecontroller | HBC/Jingjing/Om | ||||
| Repeater rotation angle | ±360 o | electrical equipment | Schneider/Omron | |||||
| Front leg spread width | 9500mm | |||||||
| Back leg spread width | 9800mm | |||||||
| Longitudinal distance between front and rear legs | 10400mm | |||||||
| Legs spread way | Front leg | X mould | ||||||
| Back leg | initial movement in the circle | |||||||
Product features:
- High-end configuration: Featuring core components from premium international brands, with long-term strategic partnerships including German Spohr, Rexroth, Havell, HBC, Italian Wolf, NEM, and American Eaton.
- Stable performance and low failure rate: Through 3D modeling and finite element analysis, the structure is more reasonable and the performance of the whole machine is more stable; through more than 20 years of market test, the failure rate is low;
- High construction efficiency and wide construction range: equipped with automatic switching function of high and low voltage, pumping is adaptive, energy saving and efficient;
- Strong human-computer interaction, easy operation of intelligent control, and simple troubleshooting.




















