Description
| Model | SD32 | SD32C | SD32D | SD32R | SD32W |
| Engine | Cummins NTA855-C360 | ||||
| Rated speed (rpm) | 2000 | 2000 | 2000 | 2000 | 2000 |
| Gross power (kW) | 258 | 258 | 258 | 258 | 258 |
| Travel speed at forward/reverse gear (km/h) | F1:3.6/F2:6.6/F3:11.5 | ||||
| R1:4.4/R2:7.8/R3:13.5 | |||||
| Traction force (kN) | 318 | 318 | 318 | 318 | 318 |
| Center distance of track (mm) | 2140 | 2140 | 2140 | 2140 | 2140 |
| Width of track shoe (mm) | 560/610/660/710 | ||||
| Length of track on ground (mm) | 3150 | 3150 | 3150 | 3150 | 3150 |
| Operating weight (kg) | 35160 | 35790 | 35160 | 35960 | 35830 |
| Blade Type | Straight-tilt blade, semi-U blade and angular blade | Coal handling blade | Straight-tilt blade, angular blade and semi-U blade | Sanitation blade | Rock S blade and rock semi-U blade |
| Blade capacity (m3) | 7.2/9/4.8 | 12.1 | 7.2/9/4.8 | 18.3 | 7.2/9 |
| Height of complete machine (mm) | 3650 | 3650 | 3650 | 3650 | 3650 |
| Ground clearance (mm) | 500 | 500 | 500 | 500 | 500 |
| Overall length of complete machine (mm) | 8919 | 9347 | 8919 | – | 8919 |
| Maximum Lifting Height of Blade (mm) | 1560 | 1560 | 1560 | 1560 | 1560 |
| Maximum cutting depth of blade (mm) | 560 | 560 | 560 | 560 | 560 |
| Blade length (mm) | 4130 | 4820 | 4130 | 4502 | 4130 |
| Blade height (mm) | 1590 | 1710 | 1590 | 2314 | 1590 |
| Ripper Cutting Depth (mm) | 1250/842 | 1250/842 | 1250/842 | 1250/842 | 1250/842 |
| Lifting height of ripper (mm) | 955/883 | 955/883 | 955/883 | 955/883 | 955/883 |




















