Description
| Model | SBH388 | |
| Operating Weight | 8200 KG | |
| Specification | ||
| L*W*H (mm) | 6100×2365×3752 | |
| Wheel base 2200mm | ||
| Min. Ground Clearance | 300mm | |
| Loader Bucket Capacity 1.0m3 | ||
| Breakout Force | 38KN | |
| Rated Load 2500KG | ||
| Bucket Dumping Height | 2742mm | |
| Bucket Dumping Distance 925mm | ||
| Digging Depth | 52mm | |
| Backhoe Bucket Capacity 0.3 m3 | ||
| Max. Digging Depth | 4082/4500mm | |
| Swing Angle of Excavator Grab 190° | ||
| Max. Pulling Force | 39KN | |
| Engine | ||
| Model | Cummins 4BTA3.9 | |
| Type | In Line, Four cylinder, Direct injection | |
| Cylinder-Inside Diameter*Stroke | 4-102×120 | |
| Rated Power 74KW | ||
| Rated Speed | 2200r/min | |
| Min. Fuel Consumption ≤235g/km.h | ||
| Max.Torque | ≥410N.M | |
| Displacement 3.9L | ||
| Steering System | ||
| Model of Steering Device | BZZ5-250 | |
| Steering Angle ±36° | ||
| Min. turning radius | 6581mm | |
| Pressure of the system 12Mpa | ||
| Axle | ||
| Type | Conventional | |
| Main Transmission Type Double Reduction | ||
| Final Reducer | Single Stage Final Reducer |
| Rated Loader of Axle | 8/18.5t |
| Transmission System | |
| Torque Converter YJ280 | |
| Type | Single-stage Three Elements |
| Max. Efficiency 84.40% | |
| Inlet Pressure | 1.3Mpa—1.5 Mpa |
| Outlet Pressure 0.25Mpa—0.3 Mpa | |
| Cooling Method | Oil-cooling Pressure Circulation |
| Transmission Type Countershaft Power Shift | |
| Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
| Gears Two Fwd, Two Rev | |
| Max.Speed 28Km/h | |
| Tyre | |
| Size | 14-17.5/19.5L-24 |
| Pressure of Front wheel | 0.55Mpa |
| Pressure of Back Wheel | 0.22Mpa |
| Brake System | |
|
Service Brake | Air Over Oil Caliper Brake |
| External Type | |
| Self-regulation | |
| Self-balance | |
| Parking Brake | Operation Power Implementing brake |
| Manual Operation Power Terminating Brake | |
| Hydraulic System | |
| Digging Force of Excavator Bucket | 46.5KN |
| Digging Force of Excavator Arm | 31KN |
| Front Bucket Lifting Time | 5.4S |
| Front Bucket Lowering Time | 3.1S |
| Front Bucket Discharge Time | 2.0S |




















