Description
| Item | Details |
|---|---|
| Physical dimensions (length * width * height) | 8200 * 2500 * 3000 |
| Large box dimensions (length * width * height) | 6900 * 2400 * 1500 |
| Loading capacity | 50 tons |
| Main beam | Height: 500 mm, top plate: 12 mm, middle plate: 10 mm, bottom plate: 12 mm |
| Primary spindle | 50# (2 inches) or 90# (3.5 inches) |
| Suspension system | Air suspension, front axle lift (manual lift valve) |
| Large box | U-shaped structure, bottom panel 6 mm thick, side panels 4 mm thick |
| Landing gear | 28 tons, dual-speed |
| Toolbox | Aluminum alloy, 1 unit |
| Tires | 385/65R22.5, quantity 6 units |
| Wheel rims | 11.75-22.5, quantity: 6 units |
| Axle | 13 tons, wider brake pads, 3 axles |
| Braking System | Ruili Emergency Braking Valve, Brake Piston Units, 6 units with dual pistons |
| Staircase | 1 unit |
| Color | Sprayed based on customer requirements |
| Equipment | Fuel tank, transmission unit, hydraulic pump, domestically produced 169 model |




















