Description
Engine Model: Weichai WD10G240E201
Gross Power: 178kW@2200rpm
Operating Weight: 22,500kg
Bucket Capacity: 4m³
ENGINE
| Item | Specification |
|---|---|
| Emission Regulation | Tier 2/Stage II |
| Make | Weichai |
| Model | WD10G240E201 |
| Rated Power | 178kW @ 2200 rpm |
| Max Torque | 100 N·m |
| Displacement | 9.726L |
| Number of Cylinders | 6 |
| Aspiration | Turbocharged |
LOADER ARM PERFORMANCE
| Item | Specification |
|---|---|
| Tipping Load – Full Turn | 137 kN |
| Bucket Breakout Force | 205 kN |
| Maximum Dump Angle at Full Height | 45° |
| Dump Clearance at Full Height Discharge | 3480 mm |
| Dump Reach at Full Height Discharge | 1300 mm |
| Maximum Hinge Pin Height | 4718 mm |
| Maximum Digging Depth, Bucket Level | 80 mm |
| Bucket Capacity | 4 m³ |
| Operating Weight | 22500 kg |
TRANSMISSION
| Item | Specification |
|---|---|
| Transmission Type | Planetary, power shift |
| Torque Converter | Single stage, four elements |
| Maximum Travel Speed, fwd | 37 km/h |
| Maximum Travel Speed, rev | 16 km/h |
| Number of Speeds, fwd | 2 |
| Number of Speeds, rev | 1 |
AXLES
| Item | Specification |
|---|---|
| Differential Front Type | – |
| Differential Rear Type | – |
| Axle Oscillation | ±12° |
STEERING
| Item | Specification |
|---|---|
| Steering Configuration | Articulated |
| Steering System Pressure | 18 Mpa |
BRAKES
| Item | Specification |
|---|---|
| Service Brake Type | Caliper disc brake |
| Service Brake Actuation | Air over Hydraulic |
| Parking Brake Type | Airbrake |
| Parking Brake Actuation | Mechanical |
TIRES
| Item | Specification |
|---|---|
| Tire Size | 26.5-25 |
HYDRAULIC SYSTEM
| Item | Specification |
|---|---|
| Main Pump Type | Gear |
| Main Relief Pressure | 21 Mpa |
| Raise time | 5.3 S |
| Total Cycle Time | 9.97 S |
SERVICE CAPACITY
| Item | Specification |
|---|---|
| Fuel Tank | 330 L |
| Hydraulic Oil Tank | 255 L |
| Engine Oil | 21 L |
| Axles, each | 41L×2 |
| Transmission | 45 L |
| Antifreeze | 80 L |
DIMENSIONS
| Item | Specification |
|---|---|
| Length | 9320 mm |
| Width | 3080 mm |
| Height | 3570 mm |
| Wheelbase | 3500 mm |
| Wheel Tread | 2250 mm |
| Ground Clearance | 510 mm |
| Turn Angle, Either Side | 35° |
| Turning Radius, Outside of Tire | 6955 mm |
| Turning Radius, Center of Tire | 6675 mm |
| Turning Radius, Bucket Carry | 7686 mm |




















