Description
| ENGINE | |
| Model | Cummins QSM11 |
| Type | High pressure common rail, turbocharged |
| No. of cylinder | 6 |
| Emission | Tier3/Stage III |
| Displacement | 10.8L |
| Power output | 250kW/2000rpm |
| HYDRAULIC SYSTEM | |
| Type | Double piston pump plus gear pump |
| Max. discharge flow | 2x360L/min |
| DIGGING FORCE (ISO6015) | |
| Bucket | 288.5kN |
| Arm | 242kN |
| BUCKET | |
| Type | Backhoe bucket |
| Capacity | 2.2m³ |
| Width | 1700mm |
| TRAVEL SYSTEM | |
| Type | Axial variable plunger motor |
| Track roller | 9×2 |
| Carrier roller | 2×2 |
| Track shoe | 49×2 |
| Travel speed | 3.35/5.6km/h |
| Max. Drawbar pull | 364kN |
| Gradeability | 70% (35°) |
| SWING SYSTEM | |
| Swing motor type | Swash plate plunger motor |
| Swing speed | 0-10r/min |
| Brake type | Pressure release, mechanical braking |
| REFILL CAPACITIES & LUBRICATIONS | |
| Fuel tank | 620L |
| Cooling system | 34L |
| Engine oil | 35L |
| Hydraulic oil tank | 366L |
| System Capacity | 460L |
| OPERATING WEIGHT AND GROUND PRESSURE | |
| Shoe width | 600mm |
| Ground pressure | 81.98kPa |
| Operating weight | 46800kg |
| SCOPE OF WORK (mm) (BOOM: 7060 mm, ARM: 3380 mm) | |
| A. Max. digging height | 10855 |
| B. Max. dumping height | 7605 |
| C. Max. digging depth | 7805 |
| D. Max. vertical digging depth | 5870 |
| E. Max. depth cut for 2500 mm level bottom | 7650 |
| F. Max. digging distance | 12000 |
| G. Max. digging radius at ground level | 11820 |
| Min. swing radius of work equipment | 4840 |
| DIMENSIONS (mm) | |
| A. Overall length | 12110 |
| B. Ground contact length (Transportation) | 6655 |
| C. Overall height (to top of cab) | 3760 |
| D. Overall width | 3080 |
| E. Overall height (top of cab) | 3330 |
| F. Counterweight ground clearance | 1395 |
| G. Ground clearance | 590 |
| H. Tail swing radius | 3720 |
| I. Tread | 4290 |
| J. Track length | 5315 |
| K. Track gauge | 2760 |
| L. Track width | 3080 |
| M. Shoe width | 600 |
| P. Bonnet height | 2985 |
| Q. Revolving frame width | 3130 |
| R. Distance from swivel center to tail | 3675 |




















