Description
| order number | Related Parts | Specifications and model/quantity |
| 1 | outline dimension | 14m*2.5m*1.7m (front 1.6m) |
| 2 | summer beam | The structure features a 20mm vertical plate at both ends, a 10mm vertical plate at the top, and a 630mm-high main beam made of Q355B steel. The central section of the main beam is reinforced with an 8mm plate. 10mm thick |
| 3 | axle | 16T bridge, 3 spans, wheelbase 1850mm |
| 4 | laminated spring | 16mm×120mm×10 pieces, 6 frames (Taiyue leaf spring) |
| 5 | hang | 10mm thick, 120mm wide reinforced swing arm, 14mm 70mm shaft, pull arm pin 35 |
| 6 | baseboard | 2.25mm thick |
| 7 | boundary beam | 18mm channel steel |
| 8 | crossbeam | 12 channel steel |
| 9 | landing leg | 28T external gear 1 set |
| 10 | brake chamber | 6 double chambers |
| 11 | spare tire rack | 1 |
| 12 | hold-all | 1 |
| 13 | saddle | 2-inch (50mm) or 3.5-inch (90mm) 14mm thick 1 (double swing) |
| 14 | tyre | Chaoyang Series 12.00R1812 steel wire tires |
| 15 | steel ring | 8.8-20 type thickened 12 pieces |
| 16 | dashboard | 2 |
| 17 | Container lock | 8 sets |
| 18 | Traction pin | JOST 2-inch (50mm) or 3.5-inch (90mm) |
| 19 | Ladder, canvas frame | 1 each |
| 20 | air reservoir air receiver | 3 |
| 21 | Fire Extinguisher Rack | 1 |
| 22 | Full vehicle wiring harness | 1 root |
| 23 | euphroe | 16 |
Wrecked car connection
| 1 | outline dimension | 5.8m*2.5m*1.8m |
| 2 | saddle | 2 inches (50mm) or 3.5 inches (90mm) 14 thick |
| 3 | axle | 16T bridge, 2 pieces, |
| 4 | tyre | Chaoyang Series 12.00R18,8 items |
| 5 | steel ring | 8.8-20 thick steel ring 8 pieces |
| 6 | laminated spring | 16mm×120mm×01 piece, 4 frames (Taiyue leaf spring) |
| 7 | hang | 10mm thick, 120mm wide, swing arm 14mm, 70mm shaft, 35mm pull arm |
| 8 | landing leg | 16T single-action |
| 9 | summer beam | 300mm diameter change, 20mm thick upper and lower sections, 10mm vertical plate, material Q355B |
| 10 | traction pin | JOST 2-inch (50mm) or 3.5-inch (90mm) |
Rear
| order number | Related Parts | Specifications and Model/Quantity |
| 1 | outline dimension | 12.5m*2.5m*1.7m (front windshield 1.6M) |
| 2 | summer beam | Upper 20mm, lower 20mm, vertical plate 10mm, main beam height 530mm, material Q355B |
| 3 | axle | 16T bridge, 3 pieces, wheelbase 1850mm |
| 4 | tyre | Chaoyang Series 12.00R1812 steel wire tires |
| 5 | rim | 8.8-20 thickened steel ring 12 pieces |
| 6 | laminated spring | 16mm x 120mm x 10 sheets, 6 frames (Tai Taiyue Edition) |
| 7 | hang | 10mm thick, 120mm wide reinforced swing arm with 14mm 70mm shaft and 35mm pull arm pin |
| 8 | baseboard | 2.25mm thick |
| 9 | boundary beam | 18-gauge channel steel |
| 10 | crossbeam | 12 channel steel |
| 11 | landing leg | 28T External |
| 12 | brake chamber | 6 double-chamber |
| 13 | Backup tire rack | 1 |
| 14 | hold-all | 1 |
| 15 | dashboard | 2 |
| 16 | container lock | 8 sets |
| 17 | Traction pin | JOST 2-inch (50mm) or 3.5-inch (90mm) |
| 18 | Ladder, tarpaulin frame | 1 each |
| 19 | air reservoir air receiver | 3 |
| 20 | Fire Extinguisher Rack | |
| 21 | full line protection sleeve | 1 pair |
| 22 | euphroe | 16 |





















