Description
| volume | 42m3 | |
| length | 11600mm*2500mm*3900mm | |
| shell of tank | 5mm carbon steel Q235 | |
| capped end | 6mm carbon steel Q235 | |
| Storage Count | 3 warehouses evenly | |
| Breakwater thickness | 5mm shape to avoid dents | |
| access door | Brand Jialong with ADR certification | 3 |
| discharge gate | Jialong French brand with oil level indicator | 3 |
| discharge duct | 16mm hole in barrel end cap ball valve | 2 sticks |
| Subsea Valve | Brand Jialong with ADR certification | 3 |
| fire extinguisher | 2 | |
| ladder stand | collapsible | |
| Roof guardrail | Event-style, manual fold with black card holder and non-slip walkway | |
| Chassis beam | Straight beam, bolted structure | |
| sheave | double stem turntable | |
| suspension | Mechanical suspension | |
| hold-all | With pneumatic spring | 1 |
| spare tire rack | 1 | |
| pigment | Color coding based on user requirements | |
| plate spring | 10 pieces, 13mm thick, 90mm wide, Taiyue brand | 8 aircraft |
| tyre | 385/65R22.5
| 8 items |
| rim | 11.75-22.5 | 8 |
| axle | Brand FUWA/BPW/SAF/ZML 13T,16T,20T 2 (optional based on user requirements) | 4 |
| Brake distribution pump | 6 doubles and 2 singles | |
| brake valve | emblem mark | |
| ABS | Guangdong WABCO/Factory & Supplier | |
| mud wall | black PVC | |
| circuit | Rippled pipe waterproof circuit | |
| water box | 20L clinker bucket |
Two sets of vehicle barriers, a 10-meter electrostatic wire turntable, an LED control panel with explosion-proof switches; built-in downpipes with ball valves and a small mesh at the top to prevent blockages; nut indicator; hazardous chemical indicator; electrostatic rods (4 on the left and 4 on the right).






















