Description
| Refrigerated Semi-Trailer Vehicle | Details |
|---|---|
| Capacity | 40 tons |
| Total preparation weight | 9100 kg |
| Length * Width * Height (mm) | 13570 * 2600 * 3995 |
| Tires | 11.00R20/12.00R20/12R22.5/315/80R22.5/385/65R22.5 (optional configuration) Quantity: 12 units |
| Wheel rims | 8.5-20/9.0-20/9.0-22.5/11.75-22.5 (optional configuration) Quantity: 12 units |
| Axle assemblies | Brands: FUWA/BPW/SAF/ZML, models: 11T, 13T, 16T, 20T (options available based on user requirements). Three units with drum brakes. |
| Steel spring | 90mm wide * 10 pieces * 13mm thick, Ta Yue brand, 6 units |
| Support Legs | JOST Linkage 28T/FUWA |
| Toolkit | 1 item |
| Spare tire holder | 1 unit |
| Brake booster pistons | 6 pairs |
| Braking valve | three-bridge synchronization valve |
| ABS | Guangdong Kemi 4S2M/WABCO/Hainai |
| Traction pin | 2 inches (50 mm) or 3.5 inches (90 mm) | JOST |
| Suspension system | Mechanical suspension/Air suspension |
| Beam structure | Height: 500 mm, upper flange: 10 mm, lower flange: 12 mm, vertical plate: 6 mm |
| Locks | 6 sets |
| Refrigeration & Body | American Carrier flat-plate refrigeration unit/external unit, large box outer skin made of fiberglass, single-sided door on the right side, low-profile plate with fully welded reinforcement suitable for forklift access, rear doors with 304 stainless steel locking mechanisms that open separately. |





















