Description
| U-shaped Two-Wheeled Rear-Flip Semi-Trailer | Specification |
|---|---|
| Carrying capacity | 45T |
| LengthWidthHeight (mm) | 850025503400 |
| Large box dimensions (length width height, mm) | 770024301600 |
| Tires | 11.00R20/12.00R20/12R22.5/315/80R22.5/385/65R22.5 (optional), Quantity: 8 |
| Wheel rim | 8.5-20/9.0-20/9.0-22.5/11.75-22.5 (optional), Quantity: 8 |
| Car axle (Brand: FUWA/BPW/SAF/ZML) | 13T, 16T, 20T (optional per customer requirements), 2 drum brakes |
| Steel spring | 90mm wide * 10 pieces * 16mm thick, 4 frames |
| Legs | FUWA/JOST/ZML-Single-action or linkage |
| Toolbox | 1 reinforced |
| Reserve tire rack | 1 |
| Brake calipers | 4 pairs |
| Brake valve | WABCO |
| ABS | WABCO/Comi |
| JOST drawbar | 2-inch (50mm) or 3.5-inch (90mm) |
| Suspension system | mechanical suspension / air suspension |
| Beam specification | The beam height is 500mm, with 16mm upper flange, 18mm lower flange, and 12mm vertical plates (double vertical plates at both front and rear) |
| Vehicle floor | 6mm thick |
| Side panel | 4mm thick |
| Cylinder | domestic 1980 type, complete set of hydraulic |
| Rear section structure | hinged open, reinforced with four high-strength bent panels on the side of the large box |
| Ladder configuration | Add ladders on both sides of the front of the large box |
| Front panel design | Front panel reinforcement design |



















